Product specification | maximum pull | 4kg |
---|---|---|
Recommended pull | 1.5-2kg | |
Supply voltage | 25.2V(6S) | |
working temperature | -10~40℃ | |
kit weight | 362g | |
Line length | 500mm | |
Tube diameter | 25mm |
propeller | propeller size | 18x6.5inch |
---|---|---|
propeller weight | 48g/piece |
motor | Stator size | 50x8mm |
---|---|---|
Motor KV value | 335KV | |
Motor weight | 190g |
ESC | maximum voltage | 25.2V |
---|---|---|
Maximum current | 40A | |
signal frequency | 50-400Hz | |
Signal pulse width | 1050us-1950us |
Motor | Paddle | Voltage(V) | Throttle(%) | current(A) | Pull(g) | Power(W) | Efficiency(g/w) | Temperature(℃) |
---|---|---|---|---|---|---|---|---|
E5 335KV |
18inch | 24V | 40% | 0.86 | 341 | 20.6 | 16.521 | 55℃ |
50% | 2.72 | 811 | 65.3 | 12.423 | ||||
60% | 6.13 | 1416 | 147.1 | 9.625 | ||||
70% | 10.79 | 2116 | 259.0 | 8.171 | ||||
80% | 17.51 | 2809 | 420.2 | 6.684 | ||||
90% | 26.29 | 3594 | 631.0 | 5.696 | ||||
100% | 30.59 | 3838 | 734.2 | 5.228 |
Wheelbase: 1000mm
Frame weight: 2.82kg
Empty weight: 4.85kg
Full load weight: 12kg
Effective load: 0-3kg
Recommended motor: E5
Recommended ESC: 40A ESC
Recommended blade: 18inch
Recommended battery: 16-22Ah(6S)
Wheelbase: 1290mm
Frame weight: 3.04kg
Empty weight: 7.5kg
Full load weight: 18kg
Effective load: 0-5kg
Recommended motor: X6Plus
Recommended ESC: 60A ESC
Recommended blade: 24inch
Recommended battery: 16-22Ah(12S)