中文
E Series Hexcopter
Specifications
E610P E616P E620P
Wheelbase 1407mm 1644mm 1854mm
Tank capacity 10L 16L 20L
Frame (net weight) 5.92KG 6.41KG 6.79KG
Tank (net weight) 1.11KG 1.5KG 1.88KG
Expanded size 2007*2007*542mm 2429*2429*599mm 2739*2739*663mm
Folded size 945*848*542mm 1091*971*599mm 1226*1203*663mm
Color Blue/White Blue/White Blue/White
Recommended motor X6Plus 24inch X8 30inch X9 34inch
Recommended battery 16000mAh(12S) 22000mah(12S) 22000mah(14S)
Arm diameter 30mm 35mm/40mm 40mm
Size
E610P
E616P
E620P