10L
Capacity
Plug-In
Battery
Plug-In
Tank
Waterproof
Design
One Drone With
Multiple Functions



| Parameter | G610 |
|---|---|
| Wheelbase | 1461mm |
| Tank capacity | 10L |
| Frame weight | 6.64kg |
| Max weight | 27kg |
| Recommend motor | X6Plus 24inch |

| Parameter | G410 |
|---|---|
| Wheelbase | 1513mm |
| Tank capacity | 10L |
| Frame weight | 6.47kg |
| Max weight | 27kg |
| Recommend motor | X8 30inch |

| Parameter | G616 |
|---|---|
| Wheelbase | 1721mm |
| Tank capacity | 16L |
| Frame weight | 7.47kg |
| Max weight | 38kg |
| Recommend motor | X8 30inch |






Spreading system installation effect
Spreading system installation effect