Z20 | |
---|---|
Weight (without battery) | 23.5kg |
Weight (with battery) | 31.5kg |
Max Takeoff Weight | 51.5kg |
↑ (The weight parameters vary by ±1kg according to the configuration and craft.) | |
Wheelbase | 1708mm |
Number of Axes | Four-axis |
Unfolded Size | 2276*2350*707mm |
Folded Size | 812*638*711mm |
Flight Time (no load) | 17min |
Flight Time (full load) | 8min |
· MOTOR SYSTEM | |
Model | E11 |
Motor Size | 120*41mm |
KV | 95KV |
Voltage | 54V (14S) |
Rated Power | 1400W*4 |
Propeller Size | 43inch |
Propeller Material | Nylon mixed with carbon |
· SPRAY SYSTEM | |
Tank Capacity | 20L |
Nozzle Type | Centrifugal nozzle |
Spray Width | 4-8m |
Atomized Particle Size | 50-500μm |
Max Flow | 15L/min |
· SPREAD SYSTEM | |
Tank Capacity | 30L |
Spreader Type | Centrifugal spinner |
Applicable Particle Size | 0.5-6mm (dry granules) |
Spread Width | 8-10m |
· REMOTE CONTROL | |
Display Screen | 7inch |
Transmission Distance | 2km (open area, 2.5m altitude) |
Battery Runtime | 4-6h |
Charging Time | 3.5h |
Operating Temperature | 0-40℃ |
· POWER SYSTEM | |
Battery Spec. | 14S 20000mAh |
Battery Weight | 8kg |
Charger Input Volt | AC100-240V 50/60Hz |
Charger Output Volt | DC20-62V |
Charging Current | Max. 100A |
Charger Weight | 10kg |